<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Australian Government Services</title>
	<link>http://www.govservices.com.au</link>
	<description>Your Gateway to Australian Government News and Services</description>
	<lastBuildDate>Mon, 06 Sep 2010 06:01:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Australian Independents Could Split, Windsor Says &#8211; BusinessWeek</title>
		<description><![CDATA[]]></description>
		<link>http://www.govservices.com.au/?p=14485</link>
			</item>
	<item>
		<title>Coalition&#8217;s hopes for power sink &#8211; WA Business News (subscription)</title>
		<description><![CDATA[]]></description>
		<link>http://www.govservices.com.au/?p=14484</link>
			</item>
	<item>
		<title>Network is a &#8217;soft target&#8217; for cyber crooks &#8211; NEWS.com.au</title>
		<description><![CDATA[]]></description>
		<link>http://www.govservices.com.au/?p=14475</link>
			</item>
	<item>
		<title>In Transit &#8211; Times LIVE</title>
		<description><![CDATA[]]></description>
		<link>http://www.govservices.com.au/?p=14476</link>
			</item>
	<item>
		<title>Working wonders for themselves and others &#8211; Sydney Morning Herald</title>
		<description><![CDATA[]]></description>
		<link>http://www.govservices.com.au/?p=14474</link>
			</item>
	<item>
		<title>Analysis: Net gambling next on ISP filter hitlist? &#8211; iT News</title>
		<description><![CDATA[]]></description>
		<link>http://www.govservices.com.au/?p=14472</link>
			</item>
	<item>
		<title>Investor Update: Australia ranked as attractive for investors &#8211; Austrade</title>
		<description><![CDATA[The  has ranked Australia as the third most attractive location in the world, after the United States and Canada, for primary and retail investors. Australia has also climbed from eleventh to seventh place as a favoured destination for foreign direct investment. Companies participating in the survey account for more than $2 trillion in annual global revenue.]]></description>
		<link>http://www.govservices.com.au/?p=14478</link>
			</item>
	<item>
		<title>6209.0 &#8211;  Labour Mobility, Australia, Feb 2010</title>
		<description><![CDATA[One in six workers are new starters (Media Release) MEDIA RELEASE 3 September, 2010 Embargo: 11.30 am (Canberra time) 107/2010. Some 7.1 million employees working at February 2010 had been with their current employer for one year or more. There were 2.2 million people who ceased a job during the year ending February 2010.]]></description>
		<link>http://www.govservices.com.au/?p=14477</link>
			</item>
	<item>
		<title>Quality journalism and a 21st century ABC &#8211; ABC Online</title>
		<description><![CDATA[]]></description>
		<link>http://www.govservices.com.au/?p=14473</link>
			</item>
	<item>
		<title>NZX only NZ company in Forbes top list &#8211; Ninemsn</title>
		<description><![CDATA[]]></description>
		<link>http://www.govservices.com.au/?p=14464</link>
			</item>
</channel>
</rss>
